Routes & Schedules
Karachi ⇌ Lahore
Station | Departure Time | Arrival Time | Duration | Frequency | Classes Available |
---|---|---|---|---|---|
Karachi City | 07:00 PM | — | — | Daily | Economy, Business, Sleeper |
Hyderabad | 09:30 PM | 09:45 PM | 15 mins | Daily | Economy, Business |
Rohri | 01:30 AM | 01:45 AM | 15 mins | Daily | Economy, Business |
Bahawalpur | 05:00 AM | 05:10 AM | 10 mins | Daily | Economy, Sleeper |
Multan | 06:30 AM | 06:45 AM | 15 mins | Daily | All Classes |
Lahore | — | 11:00 AM | — | Daily | Economy, Business, Sleeper |
Hyderabad ⇌ Multan
Station | Departure Time | Arrival Time | Duration | Frequency | Classes Available |
---|---|---|---|---|---|
Hyderabad | 08:00 PM | — | — | Daily | Economy, Business |
Rohri | 12:00 AM | 12:15 AM | 15 mins | Daily | Economy |
Bahawalpur | 04:00 AM | 04:10 AM | 10 mins | Daily | Economy, Sleeper |
Multan | — | 06:00 AM | — | Daily | Economy, Business |
Rohri ⇌ Lahore
Station | Departure Time | Arrival Time | Duration | Frequency | Classes Available |
---|---|---|---|---|---|
Rohri | 10:00 PM | — | — | Daily | Economy, Sleeper |
Bahawalpur | 02:00 AM | 02:10 AM | 10 mins | Daily | Economy |
Multan | 03:30 AM | 03:45 AM | 15 mins | Daily | Economy, Business |
Lahore | — | 07:30 AM | — | Daily | Economy, Business, Sleeper |
Note: All times are approximate and may vary slightly due to operational conditions. Please arrive 30 minutes prior to departure.